| CPU | Results returned | Total credits | Speed index |
| Core 2 Quad Q6600 | 2917204 | 79142819.65 | 25.605 |
| Xeon X5675 | 354314 | 24501778 | 58.632 |
| Core i7-2600K | 590076 | 24120173.26 | 53.246 |
| Core 2 Quad Q9450 | 865581 | 24347199.99 | 31.565 |
| Xeon X5680 | 1048626 | 30355683.53 | 22.302 |
| Core i7-2600 | 493126 | 20771485.27 | 51.762 |
| Core 2 Duo E8400 | 625107 | 17575957.86 | 30.941 |
| Core i5-2500K | 380585 | 16476337.71 | 83.388 |
| Core i7 860 | 493091 | 15750327.44 | 22.764 |
| Core i5-2400 | 307855 | 13179807.95 | 75.059 |
| Core 2 Duo E6550 | 435179 | 11888242.89 | 23.427 |
| Core i7 870 | 329859 | 11782776.49 | 26.053 |
| Core i5 750 | 358384 | 12200767.83 | 35.436 |
| Core i7-3770 | 171514 | 8020783.85 | 67.878 |
| Core 2 Duo E6300 | 297993 | 8524357.5 | 21.635 |
| Core i5 650 | 212495 | 7161938.38 | 20.257 |
| Core i7 X980 | 182027 | 6793737.97 | 32.197 |
| Core i7 950 | 191549 | 6977720.83 | 27.374 |
| Core 2 Duo E6750 | 252126 | 7013995.44 | 26.691 |
| Phenom II X6 1055T | 183617 | 6932436.97 | 30.625 |
| Phenom II X4 955 | 241299 | 7683109.82 | 31.924 |
| Core 2 Duo E8500 | 223279 | 6832859.73 | 34.889 |
| Core i7 930 | 191678 | 6163685.81 | 23.423 |
| Core 2 Duo E6600 | 210915 | 6456977.14 | 27.941 |
| Athlon 64 X2 6000+ | 239146 | 5934955.83 | 15.531 |
| Core 2 Quad Q9400 | 196861 | 6164691.96 | 32.208 |
| Core 2 Quad Q9300 | 196748 | 5722247.31 | 28.199 |
| Core 2 Quad Q6700 | 200665 | 5722837.72 | 28.746 |
| Phenom II X4 965 | 172904 | 5743654.49 | 30.352 |
| Core 2 Quad Q9650 | 153789 | 5054172.91 | 37.728 |
| Xeon E5430 | 498039 | 15373328.36 | 32.97 |
| Athlon 64 X2 4200+ | 198719 | 5185772.55 | 12.097 |
| Core 2 Duo E7400 | 156911 | 5035898.92 | 32.289 |
| Pentium D 3.40GHz | 163315 | 4643403.32 | 23.516 |
| Phenom II X4 945 | 181039 | 4495802.82 | 25.28 |
| Core 2 Quad Q8300 | 139571 | 4456252.5 | 27.09 |
| Core 2 Duo E7200 | 171350 | 4688592.72 | 31.26 |
| Pentium Dual Core E5300 | 142913 | 4407623.41 | 30.601 |
| Xeon E5335 | 158500 | 4210077.79 | 23.23 |
| Xeon E5462 | 128948 | 3967088.99 | 34.922 |
| Core 2 Duo E4300 | 160164 | 4431831.89 | 21.261 |
| Core i7-2630QM | 100252 | 3813408.57 | 26.468 |
| Phenom II X6 1100T | 112452 | 4304391.12 | 41.486 |
| Core i7 960 | 103543 | 3811295.17 | 28.765 |
| Core i5-2320 | 79856 | 3766858.41 | 96.317 |
| Core 2 Duo E6850 | 142576 | 3996416.2 | 29.323 |
| Core i7-2700K | 81134 | 3575330.74 | 62.899 |
| Athlon II X4 630 | 115913 | 3873771.72 | 27.368 |
| Pentium Dual Core E5200 | 134453 | 3639495.39 | 25.679 |
| Core i3-2100 | 92266 | 3552796.93 | 40.702 |
| Core i7-3820 | 69509 | 3406437.37 | 66.577 |
| Core i3 530 | 88943 | 3346607.61 | 28.261 |
| Athlon II X4 640 | 93745 | 3404861.47 | 32.497 |
| Xeon X5450 | 109277 | 3793663.84 | 37.15 |
| Core i7 920 | 992060 | 29505866.63 | 19.738 |
| Core 2 Duo E4500 | 106111 | 3101679.69 | 24.719 |
| AMD FX-8150 | 63636 | 3119929.76 | 54.277 |
| Pentium D 2.80GHz | 106614 | 3201311.68 | 20.596 |
| FX-6100 | 63110 | 2806869 | 55.938 |
| Pentium Dual Core E2140 | 91126 | 2758766.86 | 17.025 |
| Pentium D 3.00GHz | 111757 | 3220335.94 | 21.878 |
| Unknown CPU | 697681 | 20874120.4 | 15.794 |
| Core i7 940 | 93464 | 2659024 | 21.143 |
| Athlon II X2 945 | 104060 | 3316813.84 | 29.893 |
| Core 2 Duo E7300 | 112479 | 3236353.27 | 27.225 |
| Xeon E5520 | 146172 | 4979076.82 | 19.475 |
| Core 2 Duo T9600 | 130394 | 3912934.57 | 31.226 |
| Pentium 4 3.20GHz | 99774 | 2955496.98 | 12.629 |
| Xeon E5405 | 100099 | 3166238.7 | 23.614 |
| Core i3-3220 | 55748 | 2504369.25 | 60.134 |
| Pentium Dual Core E5400 | 72392 | 2500853.4 | 34.509 |
| Core i3 540 | 82607 | 2863304.23 | 25.483 |
| Core 2 Duo E6400 | 97765 | 2921755.11 | 24.212 |
| Core 2 Duo E8135 | 70781 | 2224341.95 | 27.674 |
| Pentium Dual Core E2160 | 77083 | 2385233.81 | 19.149 |
| Athlon 64 X2 3800+ | 92195 | 2471848.48 | 11.259 |
| Xeon X5650 | 143633 | 6660967.82 | 33.923 |
| Pentium Dual Core E2200 | 95531 | 3057422.19 | 26.531 |
| Core i7 Q720 | 66084 | 2173638.78 | 11.911 |
| Pentium D 3.20GHz | 82759 | 2185134.95 | 20.274 |
| Celeron E1200 | 80234 | 2021576.01 | 14.716 |
| Core 2 Duo E4400 | 75382 | 2019771.72 | 20.035 |
| Core i7-2670QM | 42201 | 1978586.68 | 35.897 |
| Xeon X5335 | 125626 | 4111377.59 | 28.611 |
| Pentium Dual Core E2180 | 68664 | 2043024.38 | 20.738 |
| FX-8350 | 44560 | 2005343 | 76.938 |
| Core i5-3450 | 39957 | 1908248.66 | 99.778 |
| Phenom II X6 1045T | 47653 | 1929714.15 | 34.428 |
| Core 2 Duo P8600 | 151568 | 4816681.74 | 26.276 |
| Core 2 Duo E6420 | 69110 | 1847498.83 | 21.247 |
| Core i5 2400S | 40136 | 1830099.5 | 63.755 |
| Xeon 5150 | 79803 | 2266985.23 | 28.168 |
| Athlon II X2 250 | 60649 | 2121518.38 | 29.973 |
| Core 2 Duo T5500 | 87406 | 2605554.31 | 18.625 |
| Core i3 M350 | 61420 | 1974959.48 | 15.768 |
| Xeon 3.20GHz | 66618 | 2083190.39 | 12.995 |
| Athlon 64 X2 4400+ | 65359 | 1900367.26 | 14.074 |
| Xeon E5320 | 74552 | 1998452.55 | 18.285 |
| Core i7-3770K | 225390 | 10888029.84 | 70.72 |
| Pentium Dual Core E2220 | 76801 | 2309692.54 | 23.958 |
| Core i5-2500S | 37856 | 1651022.45 | 59.272 |
| Phenom X4 9950 | 126118 | 3333669.61 | 26.306 |
| Phenom II X4 840 | 48289 | 1632563.72 | 34.609 |
| Pentium 4 3.00GHz | 240919 | 7065894.95 | 12.527 |
| Xeon E5440 | 112935 | 3473518.3 | 30.756 |
| Core 2 Duo E6700 | 53402 | 1641385.07 | 31.537 |
| Core 2 Duo T7200 | 95071 | 2720037.17 | 21.529 |
| Athlon II X4 635 | 52540 | 1726923.66 | 31.145 |
| Pentium Dual Core E5700 | 47238 | 1740070.9 | 47.128 |
| Pentium 4 2.40GHz | 73220 | 1936845.43 | 13.873 |
| Xeon E5506 | 40902 | 1518657.04 | 26.633 |
| Core i7 965 | 49023 | 1497957.91 | 23.56 |
| Core i7-3720QM | 36838 | 1719330.19 | 56.493 |
| Phenom II X6 1090T | 302297 | 11118696.04 | 42.242 |
| Phenom X4 9550 | 58737 | 1413927.12 | 15.707 |
| Pentium 4 2.66GHz | 47528 | 1517317.58 | 21.147 |
| Core i5 M460 | 43878 | 1437067.61 | 20.547 |
| Core i5 M520 | 41818 | 1490794.71 | 21.843 |
| Phenom II X6 1035T | 29758 | 1337242.11 | 41.535 |
| Xeon X5570 | 52539 | 1652640.16 | 23.13 |
| Core 2 Quad Q8200 | 410443 | 12350055.53 | 25.97 |
| Xeon E5645 | 32021 | 1481299.98 | 43.091 |
| Core 2 Quad Q9550 | 712907 | 20940054.88 | 32.726 |
| Core 2 Duo T8100 | 61873 | 2091486.63 | 24.868 |
| Xeon E5345 | 42660 | 1426987.81 | 34.537 |
| Phenom 9650 | 47193 | 1414186.02 | 17.955 |
| Core 2 Duo T7300 | 68650 | 1962853.64 | 19.519 |
| Core 2 Duo P8700 | 93080 | 3263405.19 | 31.447 |
| Core 2 Duo E8335 | 40396 | 1267582.79 | 29.792 |
| Core 2 Duo T7700 | 119132 | 3331411.48 | 23.745 |
| Xeon E5640 | 43007 | 1610712.41 | 26.668 |
| Xeon E3-1230 V2 | 25496 | 1236742.27 | 78.096 |
| Core i3 550 | 46525 | 1790025.01 | 33.58 |
| Core 2 Duo T4200 | 40279 | 1340125.42 | 21.959 |
| PowerPC G5 2.0GHz | 42425 | 1205608.22 | 18.736 |
| Athlon II X4 975 | 26061 | 1202750.13 | 88.179 |
| Sempron 3000+ | 47489 | 1266117.59 | 10.611 |
| Phenom X4 9500 | 45332 | 1200152.79 | 16.237 |
| Xeon E7-4870 | 36805 | 1207705.65 | 12.146 |
| Core i3 M330 | 37404 | 1195183.09 | 15.479 |
| Athlon 64 X2 5200+ | 45459 | 1473545.2 | 18.921 |
| Phenom 9850 | 41971 | 1214690.25 | 19.365 |
| Xeon E5410 | 76883 | 2177198.02 | 22.301 |
| Core i7 Q740 | 40898 | 1361139.41 | 14.665 |
| Core i5 760 | 113781 | 4109046.85 | 38.233 |
| Core i7 970 | 31494 | 1112515.23 | 29.812 |
| Xeon X3320 | 58912 | 1637308.67 | 21.222 |
| Pentium 4 3.40GHz | 44128 | 1372015.27 | 14.548 |
| Phenom II X6 1075T | 26572 | 1101530.22 | 39.305 |
| Core i7-3930K | 103204 | 4796315.32 | 70.139 |
| Core 2 Duo T6400 | 34031 | 1038854.1 | 20.255 |
| Core 2 Duo E7600 | 84967 | 3173765.89 | 42.088 |
| Pentium Dual Core E5800 | 24309 | 1046601.14 | 62.147 |
| Core 2 Duo T7250 | 52948 | 1535795.42 | 20.366 |
| Athlon 64 X2 4800+ | 43848 | 1191496.76 | 14.699 |
| A6-3650 APU | 20320 | 1014508.98 | 50.029 |
| Athlon 64 X2 5600+ | 38504 | 1155872.57 | 18.046 |
| Core 2 Duo T9500 | 41640 | 1442833.53 | 27.949 |
| Core i5-2300 | 22780 | 988381.86 | 57.075 |
| Phenom X4 9600 | 32145 | 1039288.79 | 18.897 |
| Core i5 2410M | 24738 | 1028467.26 | 30.895 |
| Athlon 64 X2 4600+ | 44747 | 1307628.95 | 15.663 |
| Xeon 5160 | 82249 | 2431397.66 | 33.989 |
| Core 2 Duo E8435 | 33451 | 983030.45 | 30.89 |
| Core 2 Duo E8200 | 32347 | 989739.86 | 29.769 |
| Xeon 2.80GHz | 55585 | 1499552.7 | 12.013 |
| Core i3 M370 | 25934 | 1072042.11 | 23.57 |
| Core i5-2415M | 23537 | 946113.68 | 34.766 |
| Core 2 Duo P8400 | 96146 | 2873652.21 | 24.166 |
| Xeon W3520 | 49286 | 1818528.98 | 29.259 |
| Core 2 Duo 6420 | 33700 | 1035417.26 | 24.294 |
| Pentium Dual Core T4500 | 31691 | 979677.55 | 19.41 |
| Celeron 2.80GHz | 39838 | 1027702.68 | 16.965 |
| Core i3-2310M | 23039 | 922237.51 | 26.158 |
| Core i5 M430 | 28103 | 975495.81 | 17.429 |
| Core i7 K 875 | 24932 | 918483.19 | 27.439 |
| Xeon E5620 | 122721 | 4481448.47 | 24.097 |
| Core i5 M480 | 24415 | 925220.51 | 26.726 |
| Athlon II X2 220 | 24087 | 895776.03 | 33.862 |
| FX-6200 | 17631 | 903216.53 | 63.649 |
| Core 2 Duo E8600 | 38056 | 1086693.08 | 34.623 |
| Phenom II X4 820 | 22927 | 862083.78 | 31.001 |
| Xeon E3-1225 V2 | 19397 | 855774 | 104.2 |
| Core i5-2450M | 17979 | 861569.41 | 43.484 |
| Core 2 Duo T7500 | 78404 | 2226084 | 20.424 |
| Xeon E3-1220 | 19067 | 865092 | 106.791 |
| Core Duo T2300 | 40537 | 1125566.04 | 15.762 |
| Core i5-2430M | 17871 | 842577.09 | 43.182 |
| Athlon 64 X2 4000+ | 29772 | 872195.81 | 13.421 |
| Pentium Dual Core T4300 | 25212 | 831318.01 | 25.915 |
| Xeon E5420 | 367477 | 10796861.32 | 27.899 |
| Opteron 6172 | 29787 | 822030.99 | 12.811 |
| Pentium Dual Core E6500 | 27476 | 950082.05 | 38.704 |
| Phenom II X4 810 | 26442 | 827634.68 | 23.009 |
| Core i5-2310 | 19126 | 785256.14 | 69.135 |
| Pentium Dual Core E5500 | 21084 | 850544.09 | 38.593 |
| Core i7-3770S | 17480 | 817233.5 | 68.774 |
| Core i7 975 | 25144 | 813170.58 | 26.814 |
| Xeon E3-1280 | 16338 | 753298 | 68.691 |
| Phenom II X4 B55 | 20677 | 759358.03 | 34.947 |
| Core i3 M380 | 17765 | 769473.35 | 24.542 |
| Pentium 4 3.06GHz | 23952 | 736568.77 | 13.885 |
| Core i7-3610QM | 15829 | 722170 | 48.464 |
| Core 2 Duo E6320 | 24302 | 765148.25 | 22.207 |
| Core 2 Duo P7550 | 25258 | 788782 | 22.121 |
| Xeon X5670 | 24460 | 715226.68 | 27.546 |
| Core i7-2760QM | 21590 | 1038656.81 | 46.29 |
| Core i5 660 | 19973 | 718967.44 | 29.52 |
| Pentium G620 | 16732 | 702078.3 | 68.565 |
| Athlon II X2 240 | 23473 | 753797.51 | 27.346 |
| Athlon II X2 215 | 20184 | 688970.21 | 29.16 |
| Pentium 4 3.60GHz | 25403 | 708139.97 | 15.377 |
| Core i5-2380P | 15284 | 677178 | 93.368 |
| Atom N270 | 25902 | 753812.4 | 4.865 |
| Opteron 6348 | 15287 | 667188 | 55.885 |
| Core Duo T2400 | 23834 | 764105.19 | 20.631 |
| Pentium Dual Core T2370 | 48134 | 1430839.1 | 18.237 |
| Core 2 Duo E7500 | 214674 | 7447887.36 | 37.888 |
| Phenom II X3 710 | 20032 | 680397.14 | 27.672 |
| Athlon 64 3800+ | 25489 | 682498.09 | 13.41 |
| Phenom II X6 1065T | 18104 | 653160.37 | 30.295 |
| Phenom 8400 | 22326 | 633448.11 | 13.864 |
| Atom 330 | 32152 | 941056.24 | 5.031 |
| Core i7 M620 | 51900 | 1834338.72 | 21.702 |
| Core 2 Duo E4600 | 26337 | 624944.34 | 20.333 |
| Athlon II X2 235e | 20369 | 624559.18 | 23.853 |
| Core i7-3615QM | 13749 | 619819 | 48.98 |
| Core 2 Duo T6600 | 59425 | 1935978.43 | 23.725 |
| Xeon X3430 | 49674 | 1528896.34 | 28.68 |
| Core i5 M560 | 17853 | 617212.04 | 26.11 |
| Core 2 Duo T5450 | 35059 | 1022188.56 | 15.218 |
| Xeon X5365 | 14387 | 610562.14 | 50.919 |
| Pentium Dual Core T2330 | 19524 | 612866.18 | 15.41 |
| Xeon E5530 | 45836 | 1519058.07 | 23.446 |
| Xeon W3670 | 12723 | 590489 | 45.092 |
| Core i5-3320M | 12506 | 583754.7 | 52.974 |
| Pentium 4 2.80GHz | 198868 | 5887639.63 | 14.68 |
| Athlon 64 X2 5400+ | 24205 | 664167.86 | 16.003 |
| Core 2 Duo T6500 | 18650 | 584998.66 | 20.667 |
| Xeon X3470 | 23835 | 883509.02 | 28.831 |
| Athlon XP 2600+ | 24766 | 632447.18 | 10.251 |
| Core i3-2130 | 13463 | 662490.16 | 61.42 |
| Xeon E5630 | 52301 | 2257732.09 | 35.618 |
| A6-3600 APU | 12604 | 568633.57 | 36.13 |
| Core 2 Quad Q8400 | 132067 | 4177082.61 | 33.507 |
| Core i5 661 | 15134 | 581127.34 | 38.497 |
| Xeon X5550 | 67816 | 2559478.85 | 19.347 |
| Xeon W3530 | 29124 | 1029536.23 | 28.241 |
| Core i7-2640M | 12455 | 607911.96 | 43.012 |
| Athlon 64 3500+ | 32619 | 873401.86 | 16.491 |
| Xeon L5420 | 15931 | 547835.17 | 30.576 |
| G5 2.00GHz | 16194 | 533202.57 | 25.374 |
| Core i5-3550 | 11434 | 533175 | 104.662 |
| Core i5-3570 | 11655 | 532378.12 | 119.321 |
| Athlon X2 5400B | 19855 | 533151.53 | 15.276 |
| Xeon E5-2660 | 12301 | 529383 | 49.861 |
| Xeon 3.40GHz | 42521 | 1278312.52 | 13.48 |
| Phenom II X3 720 | 22093 | 649649.2 | 23.977 |
| Core 2 Duo E8235 | 17276 | 514330.22 | 23.773 |
| Core i7 Q820 | 17605 | 531824.29 | 11.911 |
| Xeon X3330 | 28021 | 839932.88 | 30.971 |
| FX-8320 | 14491 | 655435 | 78.667 |
| Xeon W3540 | 16186 | 517329.52 | 20.042 |
| Xeon X5677 | 10074 | 495630 | 35.163 |
| Core i7 X990 | 17112 | 659705 | 28.742 |
| Xeon E3-1245 V2 3.40GHz | 10607 | 491552.8 | 81.651 |
| Xeon E5450 | 14484 | 489472.36 | 49.151 |
| Core i5-3570K | 100959 | 4900873.21 | 117.331 |
| Xeon E5649 | 14810 | 661671 | 59.529 |
| Core i7-2635QM | 12228 | 520571.53 | 32.988 |
| G5 1.60GHz | 13972 | 475394.63 | 18.432 |
| Core 2 Duo T5800 | 19956 | 673675.85 | 20.773 |
| Xeon E5504 | 32051 | 1348965.97 | 37.543 |
| Core 2 Duo E8300 | 11043 | 469789.71 | 45.537 |
| Athlon II X3 435 | 15453 | 463720.8 | 23.401 |
| Pentium M 1.60GHz | 19190 | 489657.93 | 14.438 |
| Phenom II X4 925 | 16462 | 488323.01 | 25.58 |
| Athlon 7750 | 23110 | 640261.34 | 18.9 |
| Core i7-3630QM | 10060 | 447090 | 64.492 |
| Opteron 8384 | 7445 | 442154.6 | 44.852 |
| Athlon Dual Core 5050e | 24917 | 608265.85 | 18.628 |
| Pentium Dual Core T4400 | 21765 | 689607.34 | 25.718 |
| Pentium III (Coppermine) 1.00GHz | 19878 | 444385.65 | 7.408 |
| Xeon E5507 | 14186 | 507974.97 | 30.74 |
| Athlon 64 X2 3600+ | 13692 | 459903.8 | 13.072 |
| Core 2 Duo T8300 | 49365 | 1494473.09 | 26.378 |
| Xeon 2.40GHz | 41445 | 1306274.46 | 10.581 |
| Xeon 5110 | 41820 | 1118447.01 | 16.515 |
| Pentium P6100 | 12670 | 482761.28 | 29.258 |
| Athlon II X3 400e | 14898 | 417878.03 | 16.875 |
| Athlon II X2 245 | 16074 | 515748.86 | 26.194 |
| Athlon II X4 620 | 15390 | 420502.28 | 20.655 |
| Core i7-2720QM | 10944 | 415925.88 | 32.16 |
| Xeon L5638 | 7630 | 400460.27 | 63.767 |
| Pentium G630 | 9447 | 461983.73 | 78.55 |
| Phenom II X2 550 | 13804 | 398547.5 | 23.672 |
| Xeon E5-2603 | 8673 | 395582 | 53.217 |
| Core 2 Duo T5250 | 13511 | 403176.64 | 14.608 |
| Xeon X3440 | 9170 | 499987.59 | 12.401 |
| Athlon X2 4450e | 17504 | 535255.2 | 17.431 |
| Core 2 Duo T5600 | 42774 | 1212791.95 | 18.236 |
| Xeon X5660 | 36418 | 1067889.45 | 19.938 |
| A6-3400M | 8948 | 381788.82 | 22.34 |
| Core 2 Duo T6570 | 12565 | 383983.54 | 26.129 |
| Pentium B960 | 7763 | 374738.11 | 59.194 |
| Pentium M 1.73GHz | 14574 | 390175.88 | 15.674 |
| Celeron 900 2.20GHz | 10391 | 368912.7 | 28.975 |
| Core 2 Quad Q9100 | 8213 | 358010.35 | 52.108 |
| Xeon 3.06GHz | 33168 | 840617.6 | 12.175 |
| Celeron D 3.06GHz | 12719 | 354855.91 | 22.545 |
| Core 2 Duo T9300 | 20829 | 572948.15 | 23.794 |
| Phenom II X3 705e | 9214 | 349344.56 | 34.862 |
| Xeon 5140 | 18480 | 464831.41 | 23.194 |
| Xeon 5560 | 17804 | 348045.98 | 23.434 |
| Core i5-2400S | 8180 | 362344.48 | 67.835 |
| Athlon 64 3000+ | 16154 | 456534.99 | 11.507 |
| Athlon XP 2400+ | 16669 | 436527.62 | 10.365 |
| Phenom X4 9600B | 9969 | 335791.81 | 23.067 |
| Phenom 9750 | 14768 | 335753.65 | 15.18 |
| Opteron 6164HE | 11012 | 328366.67 | 16.824 |
| Core i7-2600S | 7417 | 348750.36 | 47.042 |
| Athlon II X3 440 | 18655 | 527377.61 | 24.728 |
| Xeon X5472 | 13036 | 338563.43 | 25.509 |
| Pentium M 1.86GHz | 14101 | 438585.39 | 15.595 |
| Opteron 2212 | 9801 | 326914.31 | 13.305 |
| Athlon II X2 255 | 8880 | 324569.61 | 31.497 |
| Opteron 8431 | 12573 | 323415.63 | 18.802 |
| Xeon X3360 | 7807 | 400046.81 | 57.827 |
| Phenom II X4 850 | 6926 | 319585 | 74.445 |
| Phenom X3 8450 | 15654 | 521883.93 | 17.493 |
| Core 2 Duo T9400 | 41209 | 1261425.18 | 25.97 |
| Celeron E3400 | 7846 | 321652.86 | 33.129 |
| Opteron 2378 | 15885 | 331253.04 | 19.858 |
| Xeon E3-1275 V2 | 6745 | 311087 | 67.889 |
| Core i5-3210M | 18191 | 798637 | 46.701 |
| Phenom II X4 830 | 9588 | 309571.87 | 24.917 |
| Pentium Dual Core T3400 | 12891 | 393254.93 | 18.646 |
| Athlon 64 X2 6400+ | 28318 | 756392.39 | 22.486 |
| Xeon X3210 | 16523 | 405477.03 | 20.821 |
| Core 2 Quad Q9505 | 8463 | 304046.31 | 42.42 |
| Xeon 3.00GHz | 43406 | 1380093.1 | 13.52 |
| Celeron E3200 | 13622 | 411273.47 | 27.563 |
| Core i7-870 | 6984 | 300779 | 40.341 |
| Core 2 Duo mobile T9300 | 8647 | 302274.19 | 35.212 |
| Core i7 980 | 7075 | 300616.3 | 28.21 |
| Celeron 440 | 11712 | 319949.57 | 18.573 |
| Xeon X3460 | 8129 | 338566.86 | 36.837 |
| Pentium 4 1.80GHz | 10548 | 300905.44 | 12.788 |
| Celeron E1400 | 24041 | 666786.3 | 17.002 |
| Core 2 Duo E4700 | 17986 | 573170.28 | 31.108 |
| Core i7-3740QM | 7988 | 352884 | 65.065 |
| Opteron 275 | 16126 | 459513.96 | 16.632 |
| Celeron G530 | 6786 | 286780.86 | 65.985 |
| FX-4130 | 6530 | 284710 | 68.813 |
| Core 2 Duo T5870 | 11560 | 395821.71 | 22.982 |
| Core 2 Quad Q9000 | 11178 | 284409.69 | 19.024 |
| Core i7-2620M | 13266 | 588213.4 | 44.252 |
| Core i7 2720QM | 5618 | 278559.54 | 24.045 |
| Celeron T3000 | 8077 | 277054.67 | 21.9 |
| Xeon L5640 | 7470 | 272169.57 | 13.315 |
| Xeon E5540 | 8626 | 274914.1 | 22.774 |
| Core i3-2350M | 6048 | 285353 | 39.113 |
| Xeon X5620 | 7548 | 268255.92 | 28.57 |
| Athlon II X2 M300 | 8167 | 284010.39 | 17.895 |
| A8-3850 | 6199 | 267797.69 | 40.511 |
| Athlon XP 2000+ | 11358 | 281491.52 | 8.85 |
| Core 2 Duo U9400 | 22043 | 702265.72 | 17.438 |
| Athlon X2 4450B | 8108 | 292828.59 | 22.242 |
| ARMv7 rev 0 (v7l) 1.4GHz | 5895 | 264276 | 24.17 |
| Core 2 Extreme X7900 | 9622 | 263612.66 | 27.978 |
| Xeon 3.60GHz | 8007 | 263185.87 | 16.85 |
| Atom D525 | 8964 | 351529.58 | 8.361 |
| Xeon E5-2640 | 5572 | 258436.5 | 41.522 |
| Core i7-3920XM | 5119 | 256809 | 44.59 |
| Celeron 220 1.20GHz | 9866 | 277230.29 | 13.09 |
| Core 2 Extreme X9775 | 7252 | 251794.15 | 43.749 |
| Core i7-3520M | 10431 | 459811 | 52.332 |
| Core i5 2520M | 54302 | 2264158.14 | 41.601 |
| Opteron 6134 | 7830 | 247369.4 | 22.063 |
| Opteron 2356 | 13610 | 363217.31 | 15.033 |
| Phenom II X4 B97 | 7835 | 345838 | 61.087 |
| Pentium G840 | 3809 | 242449.01 | 70.912 |
| Xeon W3503 | 9971 | 288441.88 | 26.012 |
| Core i5 670 | 7438 | 252062.92 | 26.336 |
| Xeon X5607 | 8885 | 330888.21 | 27.503 |
| Pentium Dual Core 2160 | 9127 | 239833.55 | 21.27 |
| Athlon X2 7850 | 7801 | 263336.99 | 26.029 |
| Xeon E5-2687W | 5348 | 239258 | 62.336 |
| Athlon Dual Core 4850e | 20785 | 542783.02 | 17.052 |
| Core i3-2330M | 5495 | 259224.02 | 34.576 |
| Phenom X4 9750 | 44034 | 1471262.38 | 20.214 |
| Celeron E3300 | 7751 | 245361.08 | 23.315 |
| Xeon 5130 | 35451 | 877214.15 | 18.546 |
| PowerPC 7447a (G4) 1.25GHz | 8467 | 234975.22 | 10.371 |
| Sempron 2600+ | 8394 | 233094.14 | 9.563 |
| Athlon XP 2500+ | 10048 | 261084.18 | 10.248 |
| Core i5 680 | 9685 | 354734.55 | 25.073 |
| Turion TL-58 | 7843 | 237426.3 | 11.167 |
| Core i7-2960XM | 4604 | 228993 | 28.917 |
| Celeron E1500 | 15068 | 469472.77 | 25.235 |
| Athlon 64 3700+ | 7926 | 246505.11 | 14.17 |
| Athlon 64 x2 3400+ | 8215 | 243676.93 | 12.32 |
| Xeon X3230 | 7554 | 226180.18 | 26.77 |
| A8-3870 APU | 4336 | 238622.97 | 43.969 |
| Celeron T3100 | 7139 | 223878.78 | 19.765 |
| Xeon E5310 | 9581 | 257038.74 | 20.241 |
| A6-3670 APU | 7092 | 328592.68 | 52.664 |
| Phenom II X4 920 | 25990 | 679344.38 | 21.308 |
| Core 2 Duo T7400 | 33207 | 891597.71 | 16.118 |
| Phenom II X4 960T | 4841 | 220131.42 | 51.334 |
| A6-3420M APU | 4600 | 220113.52 | 25.491 |
| Sempron 2800+ | 11113 | 282325.58 | 9.348 |
| Phenom II X4 905e | 8530 | 254348.59 | 22.004 |
| Core 2 T5300 | 7172 | 216779.04 | 21.176 |
| Athlon XP 2800+ | 11912 | 321726 | 10.884 |
| Xeon L5430 | 6887 | 215221.72 | 33.747 |
| Phenom 9600B | 5782 | 218112.12 | 31.811 |
| Core i5 M540 | 47783 | 1634075.38 | 22.207 |
| Xeon X3450 | 5573 | 213283.03 | 30.571 |
| Pentium P6200 | 5735 | 214293.5 | 34.064 |
| Unknown Athlon | 8548 | 214183.69 | 7.304 |
| Xeon X6550 | 6730 | 209114.36 | 18.512 |
| Core 2 Duo E6405 | 6369 | 208512.14 | 25.875 |
| A8-3820 APU | 4450 | 228974 | 50.519 |
| ARMv7 rev 0 (v7l) 1.0GHz | 4897 | 208163 | 21.07 |
| Phenom II X2 545 | 7690 | 266950.68 | 24.952 |
| Pentium Dual Core T2080 | 14897 | 429898.99 | 16.587 |
| Core 2 Duo T7600 | 22035 | 643430.03 | 23.794 |
| Core 2 Duo L9300 | 5089 | 199463.49 | 30.233 |
| Xeon X5690 | 10438 | 198924.12 | 22.086 |
| AMD Phenom II X4 B35 | 4479 | 198532 | 91.233 |
| Core i3-2370M | 4812 | 214974 | 40.734 |
| Xeon X3220 | 16374 | 596974.01 | 32.871 |
| Xeon E5607 | 3645 | 195665.85 | 54.686 |
| Xeon L5639 | 3016 | 194885.34 | 40.976 |
| ARMv7 rev 9 1.30GHz | 4287 | 194644 | 23.79 |
| Core i7 Q840 | 4815 | 194179.04 | 19.019 |
| Core i7-3612QM | 3941 | 192874.8 | 38.006 |
| A10-5700 APU | 4021 | 192666.8 | 53.367 |
| Pentium 4 2.26GHz | 9146 | 249181.05 | 15.096 |
| Core i7 880 | 6617 | 247998.36 | 28.679 |
| Core 2 Extreme X9650 | 7567 | 190640.57 | 28.539 |
| Xeon E3-1270 V2 | 4561 | 190788 | 74.542 |
| Athlon II X3 455 | 4785 | 188744.76 | 52.612 |
| Core 2 Duo P7450 | 16594 | 540969.53 | 22.016 |
