Top teams - last 30 days

log in
Time period:
Rank Name Credits Recent average credit Active members
1 L'Alliance Francophone 4,685,350.00 137,004 129
2 BOINC@Poland 3,584,560.00 132,455 154
3 Sicituradastra. 2,741,210.00 123,789 27
4 Czech National Team 1,825,918.00 49,510 72
5 PC Perspective Killer Frogs 1,745,697.00 57,791 4
6 MITRE 1,473,879.00 50,148 1
7 BOINC@AUSTRALIA 1,386,354.00 45,162 32
8 Rechenkraft.net 1,292,629.00 42,923 29
9 Polish National Team 1,290,702.00 50,089 21
10 SETI.Germany 1,201,274.00 32,345 88
11 SETI.USA 987,999.00 32,265 40
12 Boinc UK 976,257.00 35,737 10
13 BOINC@Denmark 879,927.00 32,031 8
14 [H]ard|OCP 864,561.00 23,621 5
15 Ukraine 769,583.00 12,025 14
16 Keep The Fire Alive! 752,180.00 20,316 5
17 Ars Technica 721,050.00 23,811 12
18 Dutch Power Cows 716,615.00 34,962 18
19 USA 671,112.00 20,373 58
20 TeAm AnandTech 622,478.00 20,064 9
21 SETIKAH@KOREA 618,771.00 19,754 56
22 Universe Examiners 576,993.00 13,033 3
23 BOINC Synergy 506,667.00 16,458 20
24 BOINC@Taiwan 505,116.00 15,488 107
25 Team 2ch 499,997.00 16,511 42
26 Free-DC 497,138.00 25,776 3
27 National Security Agency (NSA) 478,135.00 13,162 23
28 UK BOINC Team 432,224.00 13,994 29
29 BOINCstats 385,959.00 11,139 27
30 US NAVY 379,943.00 12,736 23
31 FREE TIBET/ TIBET LIBRE 368,511.00 12,854 2
32 BOINC.Italy 317,610.00 10,783 27
33 Planet 3DNow! 310,602.00 9,706 16
34 Team.se 307,602.00 9,494 17
35 Piratenpartei Deutschland 301,944.00 9,742 11
36 NumbaCrushers 288,907.00 11,347 2
37 Canada 288,686.00 9,445 21
38 Linux Users Everywhere 284,394.00 8,797 4
39 Calm Chaos 284,392.00 14,086 5
40 Vlaanderen 249,772.00 8,694 1
41 U.S.Air Force 243,203.00 6,769 7
42 Minnesota Crunchers 242,708.00 6,764 2
43 Overclock.net 221,042.00 7,986 8
44 SwissTeam.NET 217,186.00 6,777 9
45 Centre College 210,063.00 7,199 2
46 TARDIS Travellers 192,682.00 6,936 13
47 Team Musketeers 185,662.00 5,046 4
48 BRASIL 172,965.00 6,469 13
49 The Planetary Society 168,733.00 7,351 1
50 Team Norway 155,553.00 5,080 11
51 Overclockers.com 154,655.00 5,593 1
52 Army Of Me 151,353.00 5,352 4
53 Cisco Systems, Inc 150,995.00 5,692 3
54 DSL Lab Technion 149,280.00 5,104 1
55 U.S. Army 141,617.00 4,082 13
56 AUSTRIA - NATIONAL - TEAM 138,962.00 4,723 5
57 boinc_at_vechta 137,020.00 4,718 1
58 Scotland 133,748.00 4,762 3
59 CANAL@Boinc 129,014.00 3,618 22
60 Team Art Bell 127,749.00 3,019 3
61 Cruncher Junkies 121,367.00 3,142 1
62 Electronic Sports League (ESL) 121,305.00 4,792 6
63 Team China 118,083.00 4,003 27
64 Amateur Radio Operators 111,259.00 3,723 7
65 Virginia Tech 110,521.00 2,352 1
66 Minnesota North Stars 108,997.00 1,582 1
67 Ascension ZA 106,882.00 3,226 2
68 Just another home user 106,632.00 3,934 13
69 The Knights Who Say Ni! 98,727.00 4,134 9
70 BOINC.BE 98,156.00 3,550 7
71 reddit 93,115.00 3,156 6
72 AMD Users 92,008.00 2,251 10
73 UserFriendly.Org 91,907.00 1,945 3
74 Picard 91,219.00 2,778 6
75 Amiga 91,140.00 2,527 2
76 Quebec 89,641.00 2,928 7
77 Tri-County Career Center 88,553.00 3,082 1
78 Richard Dawkins Foundation for Reason and Science 85,504.00 3,200 5
79 BOINC.SK 82,502.00 2,854 9
80 Montana USA Pride 82,171.00 2,512 4
81 CoccolocoGroup 76,450.00 2,643 1
82 Russia Team 72,562.00 2,327 12
83 The Scottish Boinc Team 69,198.00 2,346 7
84 Team Starfire World BOINC 69,004.00 3,366 4
85 Sweden@Boinc@Home 68,839.00 2,347 5
86 University of Washington 67,024.00 1,608 2
87 LockerGnomies 66,365.00 2,019 2
88 Open University 65,327.00 2,170 5
89 Gay USA 64,995.00 1,798 5
90 KMITL 63,484.00 2,069 2
91 Team Stimpy 62,366.00 2,290 2
92 US Army 60,809.00 1,836 7
93 BOINC@Finland 60,687.00 1,803 6
94 Radio F.R.E.I. 60,045.00 2,139 1
95 France 58,469.00 1,977 7
96 Boinc Team Gruppe 2004 56,468.00 2,021 2
97 BOINC Atheists 54,216.00 2,037 1
98 Xtrem Team Boinc Addicted 53,885.00 1,630 1
99 OcUK - Overclockers UK 53,738.00 2,524 4
100 Boinc-Polska 50,785.00 1,926 1
101 Romania 49,542.00 1,026 2
102 ChezNET 49,376.00 1,467 2
103 FlyerTalk 48,846.00 1,902 1
104 Wales SETI Users 48,219.00 1,567 1
105 St.Petersburg 46,940.00 2,472 3
106 Poland team Enigma 46,144.00 1,187 2
107 MostlyHarmless 45,977.00 1,511 1
108 Team Wisconsin 43,110.00 1,205 2
109 Catalunya 41,729.00 1,432 6
110 Enigma@Croatia 41,582.00 1,437 2
111 Storm 41,495.00 1,961 1
112 gigo 41,048.00 1,788 1
113 AnonOps IRC 40,550.00 994 1
114 Kansas State University 39,456.00 1,286 2
115 USDA Supporters 38,155.00 1,156 2
116 Parrotheads 37,746.00 1,112 0
117 IBM 37,521.00 1,283 3
118 Mulder's Madness 36,728.00 1,164 1
119 BOINC@Heidelberg 36,196.00 914 12
120 Wicked Old Atheists 35,802.00 1,318 1
121 Cobar Spiders 35,648.00 660 1
122 Hangar 18 35,032.00 813 1
123 dws.org.pl 34,659.00 1,239 2
124 boinc.at 34,251.00 1,504 8
125 Freies Deutschland 34,201.00 851 5
126 MARSCLUB 34,097.00 931 1
127 Michigan Tech 33,986.00 1,041 2
128 Georgia State University 33,826.00 1,008 1
129 Norberts Hundeschule Hundeschule Bottrop 33,283.00 2,248 2
130 TitanesDC 33,247.00 1,176 8
131 France All Project 32,260.00 1,184 4
132 Jumangi 30,583.00 1,100 1
133 UNAM - Universidad Nacional Autonoma de Mexico 29,677.00 1,352 5
134 Atheist of the World Unite 29,483.00 1,108 2
135 Oregon State University 29,093.00 1,083 3
136 University of Michigan 28,837.00 1,044 2
137 Bulgaria 28,169.00 1,177 7
138 ItalianSciFi 28,055.00 945 5
139 Portugal@Home 27,949.00 733 7
140 Italian Macintosh Users Group 27,486.00 978 1
141 ledav.net 27,258.00 975 1
142 Ecce Philologici 25,941.00 868 1
143 Oniltrons 24,992.00 873 1
144 Hardware Canucks 24,548.00 1,116 1
145 Vancouver, Washington 24,335.00 565 1
146 ArmOwl LAB 23,766.00 765 1
147 Badger Hole 23,581.00 985 1
148 Hungary 23,291.00 727 6
149 Team TMBG 23,164.00 736 1
150 Washington State University 22,590.00 882 2
151 Crunchers Inc 22,439.00 775 1
152 IDV Channel - ITALIA DEI VALORI 22,130.00 749 1
153 East of Switzerland 21,448.00 727 1
154 Overclockers Australia 21,307.00 1,787 1
155 Spook & Diesel 21,245.00 857 1
156 Marine Corps 21,184.00 539 3
157 Prazdrojland 21,054.00 737 1
158 Michigan State University BOINC Researchers 20,992.00 678 3
159 The Assimilated 20,831.00 559 2
160 South Africa 20,420.00 437 2
161 University of Texas at Arlington CSE Department 19,631.00 543 1
162 IBM UK 19,547.00 651 2
163 Southeastern United States 19,378.00 394 3
164 Brasil - SETIBR 18,907.00 410 3
165 Safira 6 18,540.00 607 1
166 4chan 18,411.00 754 1
167 BOINC@minkara 17,700.00 485 1
168 Limouzi Grid 17,595.00 668 1
169 Volvo740T 17,586.00 303 1
170 FireFighters XTreme 17,156.00 1,115 2
171 Crunching@EVGA 17,014.00 949 4
172 Latinos Aqui 16,951.00 661 1
173 Aperture Science 16,441.00 644 1
174 Team GSD 16,371.00 914 1
175 BOINC@Austria 16,147.00 535 7
176 Team Oblivion 15,751.00 699 1
177 Brigham Young University 15,521.00 516 1
178 Liquidators 15,164.00 872 2
179 SETI@klamm.de 15,123.00 623 4
180 The ObiWanTransposobis 15,103.00 351 1
181 Russia 14,912.00 560 6
182 University of Illinois at Urbana-Champaign 14,743.00 757 3
183 Fleet Strike 14,158.00 718 2
184 Nordlichter 14,107.00 548 4
185 NZ.BOINC 14,079.00 407 2
186 B.C. BOINC 14,021.00 364 3
187 Bommer.ca 13,958.00 453 2
188 Mostly Harmless 13,926.00 526 1
189 UFO/ ALIEN HUNTERS 13,867.00 430 4
190 Sexy Atheists 13,624.00 409 4
191 musiChaos 13,565.00 489 1
192 Northern Ireland 13,359.00 260 1
193 Team deviantART 13,339.00 693 1
194 Team Utah 13,313.00 291 1
195 LITOMYSL Boinc Team Czech Republic 13,219.00 493 1
196 AmbergerIT 13,056.00 474 1
197 Something Awful Goons 12,835.00 450 1
198 Team niconico 12,807.00 350 3
199 Grupo Lanzarote Enigma@home 12,664.00 424 1
200 The Computer Whisperer 12,508.00 422 1
201 256 Ra 12,288.00 418 1
202 BOINC RUSSIA 12,252.00 376 2
203 Nemesis Consulting GmbH 12,201.00 282 1
204 Gradyville 11,796.00 206 1
205 Fansub for Research 11,704.00 386 4
206 Texas A&M University 11,697.00 311 2
207 Altairo Vejai, Lithuania! 11,506.00 370 1
208 Ham Radio Operators 11,417.00 1,001 1
209 Turan@BOINC 11,253.00 234 1
210 Whirlpool.net.au 11,243.00 462 2
211 Angela's Cottage 11,240.00 492 3
212 YaCy 11,190.00 294 1
213 Microsoft 11,105.00 371 2
214 JeepCamp 10,871.00 284 1
215 University of Arizona 10,726.00 560 3
216 Radio LagoonFm 10,662.00 296 1
217 SETI@Netherlands 10,595.00 315 5
218 Brasil [SETIBR] 10,457.00 399 7
219 Team Haiku 10,027.00 294 1
220 Costa Rica 9,989.00 343 2
221 Renovo2 9,742.00 311 1
222 University of Florida 9,672.00 264 3
223 Brony@Home 9,658.00 573 3
224 Boinc @ Italy 9,525.00 546 3
225 International Alliance for BOINC 9,268.00 431 1
226 SEACOAST -- SouthEAst COalition of Alien Signal Trackers 9,264.00 173 1
227 My efforts against childhood cancer 9,190.00 413 2
228 CASTILLA LA MANCHA 9,138.00 290 1
229 UC Berkeley 8,942.00 338 2
230 Flanders For Progress 8,872.00 288 1
231 HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! 8,849.00 254 1
232 The Final Front Ear 8,804.00 388 1
233 Team MacOS X 8,600.00 336 3
234 Anime@home 8,442.00 170 2
235 boinc@italy 8,367.00 239 3
236 Bringers Of Chaos 8,081.00 279 1
237 Simon Kucher and Partners 8,031.00 256 1
238 Marcello & Salome & Emilia 7,943.00 258 1
239 _Freedom_ 7,813.00 215 2
240 The Spot Bouldering Gym 7,771.00 276 1
241 HispaSeti & BOINC 7,750.00 314 2
242 The Pirate Fleet 7,718.00 95 2
243 www.szkuni.pl 7,618.00 657 1
244 Enigma España 7,578.00 351 3
245 Project Fiver 7,511.00 472 1
246 Hong Kong League of Social Democrats 7,377.00 307 1
247 Canadian Forces 7,267.00 547 1
248 Ozfer 7,186.00 147 2
249 Choubing 7,152.00 312 1
250 Team NagaokaNCT 7,096.00 268 1
251 Wales 7,084.00 258 1
252 BOINC@Iowa 6,932.00 119 1
253 SILE 6,812.00 278 1
254 Neodaq 6,765.00 409 1
255 X-Beyond The Frontier 6,678.00 452 2
256 Sinfonians 6,562.00 59 1
257 SETI-Leipzig 6,483.00 435 1
258 Y-team 6,480.00 266 1
259 Team RHS 6,415.00 208 1
260 NCKU Taiwan 6,369.00 453 1
261 SETI-Ost-Deutschland 6,321.00 170 2
262 kilobox 6,317.00 271 1
263 C is for Cookie 6,292.00 314 1
264 sedlec.net 6,144.00 149 1
265 Malaysia 6,101.00 235 3
266 Deep Thought Jena 6,041.00 223 2
267 Troubleshooters 5,810.00 303 1
268 syoji 5,749.00 115 0
269 SETI.hr 5,704.00 102 1
270 Alpha Phi Omega 5,427.00 194 1
271 Trophy Junction 5,380.00 183 1
272 Españoles 5,219.00 193 2
273 Minard Heroes 5,215.00 94 1
274 NOTAUSGANG 5,204.00 332 1
275 Republic of Taiwan 5,190.00 158 1
276 The New Jedi Order 4,914.00 129 1
277 BYUI.IEEE 4,845.00 127 1
278 Gentoo Linux Users Everywhere 4,832.00 336 1
279 Nesocell 4,749.00 221 1
280 SETI ITALIA Team G. Cocconi 4,731.00 166 5
281 Brian 4,655.00 192 1
282 Gill And Jon 4,568.00 132 1
283 tattoomonkeysmurfs 4,559.00 98 1
284 Freaky 4,516.00 138 1
285 pfuschni.cx - networxs 4,465.00 287 1
286 Team-Koepenick 4,384.00 141 1
287 creepys peoples 4,311.00 112 2
288 21st_Century Explorers 4,204.00 101 1
289 Enigma@Estonia 4,129.00 140 6
290 Masaryk University 4,099.00 112 1
291 The Zeitgeist Movement 4,071.00 144 5
292 A.S.A.P.-COMBINED- 4,046.00 41 1
293 Sinn e.V. 3,988.00 79 1
294 Wayne State University - Department of Computer Science 3,840.00 145 1
295 Alaska Boincers 3,807.00 128 1
296 SantoPol 3,800.00 174 2
297 Lawrence Kansas & Douglas County - Rock Chalk Go KU 3,789.00 170 1
298 Champagne Dreams 3,742.00 122 1
299 Ireland 3,686.00 173 3
300 Guru Mountain 3,636.00 74 1
301 Erskine Lakes 3,556.00 227 1
302 Gallien 3,396.00 98 2
303 SSIGiP 3,366.00 301 1
304 Lithuania 3,321.00 59 1
305 University of Colorado - Boulder 3,278.00 62 2
306 Hong Kong BOINC team 3,248.00 176 2
307 Southern Illinois University 3,064.00 237 1
308 mefka 3,050.00 79 1
309 LDS Enigma 2,926.00 105 2
310 Ombre et Feu 2,900.00 73 2
311 NE1 2,854.00 128 1
312 Crunchers@Freiburg 2,850.00 118 2
313 BOINC Magyar Vilag 2,843.00 74 1
314 Stone's 2,788.00 91 1
315 Boinc @ Home Australia 2,749.00 116 1
316 CERN 2,632.00 96 2
317 STARFLEET - Star Trek Fan Association 2,607.00 54 1
318 SETI@Taiwan �x�W�ζ� 2,595.00 77 1
319 CLUG 2,568.00 121 1
320 I Pistoleri Solitari 2,546.00 101 1
321 The Ohio State University 2,529.00 61 1
322 TNSP 2,507.00 106 1
323 FYI: Filipinos Yield Ideas 2,397.00 37 1
324 ENIGMA.ITALY.POTENZA 2,387.00 96 1
325 Jordan 2,353.00 92 1
326 Spot_E.T. 2,343.00 73 1
327 The Raspberry Pi Team 2,308.00 82 2
328 Açores (Horta) 2,292.00 53 1
329 DEEB 2,256.00 46 1
330 FurryEnigma 2,211.00 72 2
331 Flying Spaghetti Monster--International 2,126.00 85 1
332 www.Au-Ja.de 2,096.00 17 1
333 Kooks-USA 2,078.00 52 2
334 Latvia 2,066.00 38 1
335 Team New England 2,025.00 50 1
336 ESL 2,015.00 32 1
337 dvdboard.de 2,007.00 104 1
338 Hewlett-Packard 1,992.00 102 1
339 LGBT Michigan 1,801.00 115 2
340 Poontang Pirates 1,786.00 25 1
341 Ostoennen 1,785.00 133 1
342 SETI@Nicaragua 1,767.00 69 1
343 SUFC 1,762.00 58 1
344 Vapers 1,730.00 57 1
345 Team Blackcats 1,712.00 140 2
346 #jazzclub 1,669.00 140 1
347 Rotten Apple Industries 1,669.00 62 1
348 benchmark.pl 1,636.00 46 1
349 Justerv 1,608.00 102 1
350 E104 1,536.00 56 1
351 Pro Bono CRM and ERP Services ; Microsoft Dynamics Div. ; Maria and Angelo Restivo Center for Advanced IT Studies - Microsoft Branch ; Alfonso S. Restivo , IT Engineering - Microsoft Branch 1,525.00 45 1
352 Cingo Studios - Immersive Projections 1,443.00 54 1
353 Dacom Systems 1,417.00 109 1
354 BOINC@MIXI 1,406.00 53 1
355 Liebe-und-Ferien 1,395.00 46 1
356 FatumTech BOINC Team 1,258.00 31 1
357 Gestion Informatique 3000 1,218.00 53 1
358 Team South Africa 1,204.00 20 1
359 BOINC@Ukraine 1,168.00 19 2
360 Regans of Canada 1,152.00 49 1
361 SETI@Deutschland 1,140.00 21 1
362 Team MacNN 1,134.00 17 2
363 Monkeys@Typewriters 1,062.00 46 1
364 Everquest - Uncontrolled Insanity 1,018.00 41 1
365 Super Computer Education and Research Centre, Indian Institute of Science, Bangalore, India 982.00 37 3
366 My Home 957.00 16 1
367 Idaho 957.00 23 1
368 Overclockers New Zealand 905.00 75 1
369 Hawaiian Beach Bums 874.00 22 1
370 Kaepsele@home 862.00 36 1
371 S3r4phNet 838.00 36 1
372 44th MAC 838.00 82 1
373 Let's Evolve Together 816.00 50 1
374 HUST_CHINA@Boinc 786.00 15 1
375 TaiwanDiodes 778.00 28 1
376 解放军信息工程大学(Information Engineering University) 770.00 10 1
377 karnet 748.00 42 1
378 Crystal Dream 740.00 25 3
379 Florida Community College at Jacksonville 675.00 54 1
380 Doane College 666.00 17 1
381 Bletchley Park 652.00 44 1
382 ENIGMA COLOMBIA 627.00 11 1
383 Wetenschapsforum 566.00 18 1
384 Cats Lovers 524.00 14 1
385 Enigma@Drievorden 510.00 9 1
386 TEAM_SKYNET 510.00 11 1
387 Maquis Forces International 412.00 36 1
388 BOINC@Schlitz 405.00 17 1
389 Blogstronomy 404.00 9 1
390 Guess? Europe 382.00 28 1
391 Gamer@Heart 374.00 29 1
392 VRNwaaZA 352.00 6 1
393 Team Tesla 337.00 25 1
394 boo7kg 330.00 10 1
395 University of Crete 322.00 7 1
396 Mirror Lake Inn 274.00 5 1
397 X Grubbers Kick Ass 268.00 12 1
398 Rebus.Stantibus 255.00 16 1
399 XaoS 254.00 7 1
400 Old Weather 246.00 17 1
401 TCK@Trzebinia 240.00 14 1
402 HAM-I4.11600 232.00 11 2
403 Goroth Computing 225.00 14 1
404 Providence Christian School 208.00 3 1
405 IBM Hungary 208.00 15 1
406 Breadmaster Labs 208.00 7 1
407 Noticias3D.com 202.00 12 1
408 BOINC@Halle/Saale 187.00 7 1
409 Explore 180.00 3 1
410 Slovenia 180.00 31 1
411 Force Fighters United 172.00 2 1
412 SebastienRetail 142.00 3 1
413 Team AstroFanatics BOINC 135.00 3 1
414 ACSLincs BOINC 134.00 7 1
415 K@z@x 112.00 2 1
416 BOINC Confederation 105.00 67 1
417 Team ACC - Arthur C Clarke Fans 104.00 1 0
418 Boinc@Mexico 90.00 24 2
419 Torchwood III 90.00 3 1
420 Family Ehlert 82.00 3 1
421 Owstwick 82.00 4 1
422 Boinc@Quebec 60.00 5 1
423 Yong Trading Co 52.00 1 0
424 Penn State 30.00 0 0
425 Wuppertal 30.00 3 1
426 Heavy Metal Dungeon 30.00 12 1


Stats updated every hour. If the table is empty, probably stats update is running, wait a minute and then retry.


Return to Enigma@Home main page


Copyright © 2013 TJM

e24cloud.com