Top teams

RankNameMembersRecent average creditTotal creditCountryType
101 SND - Seek n Destroy 1 0 3,911 Germany None
102 Iron Maiden 3 0 6,067 Denmark Social/political/religious
103 US Navy CTs 4 0 82,713 United States Government agency
104 Belin Speza 1 0 172 Italy Company
105 The Planetary Society 16 0 4,701,139 International None
106 Comedic Infinity 1 0 54,579 United States Social/political/religious
107 UserFriendly.Org 6 0 4,602,231 International None
108 Mecanoscrit.cat 3 0 1,215,946 Spain Non-profit organization
109 Morganti's Family 1 0 9,636 Brazil Local/regional
110 University at Buffalo 1 0 2,805 United States University or department
111 Bletchley Park 9 0 1,955,582 United States Non-profit organization
112 youngfun429 3 0 1,016 China Company
113 Idaho 3 0 187,366 United States None
114 Netherworld 1 0 510,161 United States None
115 Machinae Supremacy 2 0 183,111 International None
116 MrArcadiaMine 1 0 79,738 United States None
117 Technisches Hilfswerk THW (German Federal Agency for Technical Relief ) 1 0 3,957 Germany Government agency
118 BOINCers 0 0 18,854 International None
119 Świątynia Hymnu Jedności 4 0 4,378,647 Poland Social/political/religious
120 Joda@Home 2 0 12,458 None None

Previous 20 · Next 20




Copyright © 2024 TJM