Top None teams

RankNameMembersRecent average creditTotal creditCountryType
101 Alsace 1 0 13,454 France None
102 GPU Force 2 0 26,110 Poland None
103 Evolution@SETI 1 0 223 None None
104 Das Kartell 1 0 448,118 Germany None
105 Crunchers@Freiburg 8 0 2,429,781 Germany None
106 www.Au-Ja.de 11 0 419,667 Germany None
107 AlTiFe 1 0 18,651 Brazil None
108 TEAM GERMANY 0 0 12,591 Germany None
109 Altairo Vejai, Lithuania! 4 0 594,514 Lithuania None
110 Cats Lovers 4 0 67,081 International None
111 FREE TIBET/ TIBET LIBRE 7 0 12,828,351 International None
112 Engigmary 1 0 20 International None
113 HSSO - High School Student Organization 1 0 6,701 International None
114 Y-team 1 0 149,550 Japan None
115 www.racjonalista.pl 4 0 217,675 Poland None
116 Picards Charge@TM 2 0 5,829 International None
117 Paulatim 1 0 313 International None
118 CEUTA BOINC 1 0 10,489 None None
119 X-Beyond The Frontier 4 0 307,934 International None
120 Wuppertal 2 0 254,479 Germany None

Previous 20 · Next 20




Copyright © 2024 TJM