Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
101 Spot_E.T. 7 0 4,733,878 International Company
102 Microsoft 24 0 7,506,670 International Company
103 Sparkhound 1 0 1,118 United States Company
104 NGI - Net Gamers Italy 6 0 18,065 Italy Company
105 Quantum Force 1 0 1,303 International Company
106 nickycakes 2 0 16,277 United States Company
107 Stigma Hologramy 1 0 30 Poland Company
108 IBM UK 2 0 123,810 United Kingdom Company
109 SETI@VLAD 4 0 13,882 Russia Company
110 Coral Science Ltd 2 0 64,045 None Company
111 QUICKLINE 3 0 357,237 Sweden Company
112 Boinc @ Italy 10 0 459,495 Italy Company
113 Lab4Tech 3 0 1,790,145 Switzerland Company
114 Mulder's Madness 3 0 689,240 United States Company
115 SkyRide 0 0 3,003 United States Company
116 City of Angels 1 0 10,058 China Company
117 Ai Technology Services 1 0 7,820 None Company
118 The SIMS Team 2 0 3,522 International Company
119 Tarr Kft 2 0 2,300,583 Hungary Company
120 Crossview Coaching 1 0 2,664 United States Company

Previous 20 · Next 20




Copyright © 2024 TJM