Top teams

RankNameMembersRecent average creditTotal creditCountryType
121 Warehouse42 \ Narf42 Ltd 1 0 4 United Kingdom Company
122 Team Kramer DK 2 0 12,088 Denmark None
123 HTC@Caltech 3 0 59,494 United States University or department
124 Renaissance 2 0 127,748 France None
125 Ryesvej 1 0 197,288 Denmark None
126 JeepCamp 1 0 3,473,489 United States None
127 Hecht 1 0 7,783 United States None
128 RussHowser 1 0 70,529 United States None
129 GMP 1 0 10,033 Germany Company
130 Captain Calculator 2 0 156,028 International Company
131 SETI@Deutschland 6 0 445,089 None None
132 Frostbann 2 0 124,759 International Social/political/religious
133 HOME-JBRA 2 0 92 Germany None
134 DailyKos 2 0 4,586,789 None None
135 West Greece Radio Amateur Team 1 0 2,911 Greece Local/regional
136 Magic Cat's 2 0 34,887 Germany Non-profit organization
137 BRASIL 110 0 4,377,308 Brazil National
138 Swiss Team 3 0 202,695 Switzerland None
139 Fritsch Family and Friends 1 0 67,109 None None
140 Vancouver, Washington 12 0 21,830,134 United States Local/regional

Previous 20 · Next 20




Copyright © 2024 TJM