Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Crunchers Inc 3 0 736,250 International None
42 The Concreters 1 0 570,535 United States None
43 Vysocina Czech Republic 1 0 590 Czech Republic None
44 Motherlode 1 0 49 Spain None
45 UAE Residents 3 0 49,004 United Arab Emirates None
46 Cobar Spiders 10 0 2,270,582 Australia None
47 VRNwaaZA 1 0 21,795 United States Social/political/religious
48 TÜBİTAK 4 0 42,196 Turkey Government agency
49 Macintosh USA 2 0 22,317 United States None
50 TeamDragon 1 0 8,934 Japan None
51 Portugal@Home 78 0 5,186,891 Portugal None
52 MercDCE 1 0 14,199 United States None
53 UNAM - Universidad Nacional Autonoma de Mexico 67 0 2,460,583 Mexico University or department
54 IBM Hungary 1 0 79,756 Hungary Company
55 Team SSSUP 0 0 4,058 Italy University or department
56 Roll Tide 1 0 82 United States None
57 Gay Pride 3 0 321,763 United States None
58 Scouts Arena 4 0 21,912 International None
59 TAOISM 8 0 836,590 China Secondary school
60 2pr0 1 0 4,044 United States None

Previous 20 · Next 20




Copyright © 2024 TJM