Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 2614 0 33,808,357,366 International Computer type
2 SETI.USA 478 0 3,520,035,317 International None
3 XtremeSystems 25 0 2,387,505,291 International Computer type
4 Ars Technica 81 0 1,503,536,778 None None
5 L'Alliance Francophone 1045 0 1,362,016,591 International None
6 TeAm AnandTech 84 0 1,303,433,489 International None
7 [H]ard|OCP 50 0 1,256,777,602 International Computer type
8 BOINC@Poland 1346 0 1,255,241,896 Poland National
9 Free-DC 59 0 1,211,277,854 International None
10 OcUK - Overclockers UK 68 0 1,201,779,653 United Kingdom None
11 SETI.Germany 884 0 1,155,555,321 Germany None
12 BOINC@Taiwan 63 0 1,064,817,490 Taiwan Local/regional
13 Dutch Power Cows 150 0 808,354,513 Netherlands National
14 PC Perspective Killer Frogs 28 0 808,109,002 International None
15 Czech National Team 604 0 803,032,740 Czech Republic None
16 Planet 3DNow! 238 0 730,516,575 Germany None
17 Boinc UK 375 0 596,383,068 United Kingdom National
18 Rechenkraft.net 316 0 505,847,311 Germany None
19 Crunching@EVGA 49 0 456,675,070 International Computer type
20 Sicituradastra. 98 0 347,379,101 International None

Next 20




Copyright © 2024 TJM