Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
1 Hewlett-Packard 12 0 251,000,141 Company
2 Epyon 1 0 119,596,589 United States Company
3 Microsoft 24 0 7,506,670 International Company
4 Gate4Science 8 0 6,773,994 Germany Company
5 IBM 52 0 5,983,240 International Company
6 Cisco Systems, Inc 8 0 5,163,815 United States Company
7 ANBLaw 3 0 4,951,055 United States Company
8 Spot_E.T. 7 0 4,733,878 International Company
9 n-tieractive 1 0 3,314,436 United States Company
10 Securiteinfo.com 31 0 2,535,911 France Company
11 Intel Corporation 9 0 2,533,582 International Company
12 Daba Corporation 1 0 2,338,359 Canada Company
13 Tarr Kft 2 0 2,300,583 Hungary Company
14 Lab4Tech 3 0 1,790,145 Switzerland Company
15 HSI Production Services 3 0 1,672,632 United States Company
16 256 Ra 1 0 1,514,475 Poland Company
17 TEGrid 2 0 1,329,787 Singapore Company
18 Multax Systems 1 0 1,205,611 United States Company
19 Apple Inc. 14 0 1,127,730 United States Company
20 Boinc@BOSCH 4 0 1,037,719 International Company

Next 20




Copyright © 2024 TJM