Top None teams

log in
Rank Name Members Recent average credit Total credit Country Type
41 Piratenpartei Deutschland 64 10,101 1,707,787 Germany None
42 koch-marchewa 1 0 1,617,944 Switzerland None
43 SwissTeam.NET 47 6,583 1,555,791 Switzerland None
44 BOINC@Heidelberg 51 899 1,478,473 Germany None
45 OcUK - Overclockers UK 15 2,120 1,398,769 United Kingdom None
46 The Planetary Society 6 8,434 1,323,279 International None
47 Linux Users Everywhere 19 9,149 1,219,262 International None
48 Team ACC - Arthur C Clarke Fans 4 1 1,158,831 International None
49 TARDIS Travellers 25 6,467 1,126,807 United States None
50 UserFriendly.Org 5 1,679 1,118,657 International None
51 Hug & Dance Ltd. 1 106 1,004,316 International None
52 Army Of Me 13 5,379 932,529 United States None
53 Crunching@EVGA 13 779 912,332 International None
54 Sweden@Boinc@Home 30 2,227 772,266 Sweden None
55 Russia 52 525 771,050 Russia None
56 Mostly Harmless 24 524 721,307 United States None
57 Crunchers Inc 3 792 708,905 International None
58 SaR Hessen 7 0 699,457 Germany None
59 BOINC@minkara 2 672 682,444 Japan None
60 Portugal@Home 25 769 673,720 Portugal None

Previous 20 · Next 20


Return to Enigma@Home main page


Copyright © 2013 TJM

e24cloud.com