Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
41 NOC 5 0 219,306 International Company
42 Renovo2 2 0 209,203 United Kingdom Company
43 Nesocell 1 0 208,171 Italy Company
44 Motorola Club 1 0 202,158 International Company
45 Simplicissimus Book Farm 2 0 183,668 Italy Company
46 Captain Calculator 2 0 156,028 International Company
47 Ripple Labs 22 0 143,493 International Company
48 Studiofuga.com 2 0 137,124 Italy Company
49 PrintSupport4U Enigma 2 0 130,771 Netherlands Company
50 Sinn e.V. 1 0 124,936 Germany Company
51 IBM UK 2 0 123,810 United Kingdom Company
52 AMD_ProcVal 0 0 120,149 United States Company
53 Computer-Services of Virginia Beach, VA 4 0 111,210 United States Company
54 The Spot Bouldering Gym 4 0 97,220 United States Company
55 Norberts Hundeschule Hundeschule Bottrop 2 0 92,255 Germany Company
56 BOINC@SageSymfonia 1 0 80,870 Poland Company
57 IBM Hungary 1 0 79,756 Hungary Company
58 Earth.net Internet Services 3 0 76,112 United Kingdom Company
59 AceWeb.com and SoftwareArchives.com 3 0 71,462 United States Company
60 411Tech 1 0 67,734 United States Company

Previous 20 · Next 20




Copyright © 2024 TJM