Top participants

Rank Name Recent average credit Total credit Country Participant since
1 NASDE 31,472 24,080,627 Germany 11 Aug 2008 8:30:00 UTC
2 Narhozeg 29,945 5,492,912 Russia 6 Sep 2009 21:54:28 UTC
3 Helix Von Smelix 21,747 7,202,053 United Kingdom 31 Oct 2007 18:27:26 UTC
4 quel 11,020 1,526,594 United States 19 May 2009 18:12:47 UTC
5 Crazyman 10,503 3,355,411 Norway 11 Aug 2008 11:59:18 UTC
6 NekdDrgn 8,902 1,001,112 United States 14 Sep 2009 14:31:55 UTC
7 MoDifiy 8,532 2,582,237 United States 20 Jul 2008 23:59:17 UTC
8 Profile fesstess 7,472 907,330 Canada 11 Sep 2007 4:30:43 UTC
9 Profile tiss 6,804 1,065,101 Ukraine 5 Apr 2009 18:38:16 UTC
10 Tomasz 5,268 2,310,333 Poland 28 Nov 2007 12:36:18 UTC
11 steinrar 5,014 918,718 Norway 4 May 2009 15:36:54 UTC
12 Profile brinktastee 4,864 65,048 United States 30 Jan 2010 16:13:57 UTC
13 [AF] zerizno 4,777 831,137 France 14 Sep 2009 15:08:11 UTC
14 Galeon 7 4,469 1,052,695 United States 7 Oct 2007 14:45:43 UTC
15 Profile Buga1 4,243 448,440 United States 12 Sep 2007 4:51:17 UTC
16 Jens 4,145 505,090 Norway 4 Oct 2007 10:33:30 UTC
17 DanielH 3,982 237,580 Norway 6 Nov 2009 15:52:14 UTC
18 paul2kl 3,793 3,007,802 United Kingdom 22 Aug 2008 6:10:49 UTC
19 danzigrules 3,587 2,132,665 United States 17 Nov 2007 23:04:47 UTC
20 Roald 3,116 882,729 Norway 28 Jul 2008 11:51:38 UTC

Next 20


Return to Enigma@Home main page


Copyright © 2010 TJM

SiteUptime Web Site Monitoring Service