Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Helix Von Smelix 6,528.02 551,862 United Kingdom 31 Oct 2007 18:27:26 UTC
2 Woody Woodpecker User profile image 6,153.19 1,161,769 Finland 19 Sep 2007 14:43:10 UTC
3 rickl 6,117.53 332,789 United Kingdom 21 Nov 2007 22:33:59 UTC
4 LostInTennessee 4,731.56 702,942 United States 21 Sep 2007 4:41:14 UTC
5 caferace User profile image 4,711.91 129,460 United States 14 Sep 2007 21:17:14 UTC
6 [AF>HFR>RR]Celtar User profile image 4,264.70 462,462 France 12 Sep 2007 15:13:20 UTC
7 runesk 4,164.49 85,881 Norway 16 Jan 2008 19:56:20 UTC
8 Alyx User profile image 3,670.07 269,768 United States 26 Nov 2007 20:52:43 UTC
9 danzigrules 3,625.68 329,752 United States 17 Nov 2007 23:04:47 UTC
10 [AF] Julienh User profile image 2,660.52 153,097 France 15 Sep 2007 10:15:30 UTC
11 cezary_m User profile image 2,431.99 120,905 Poland 1 Sep 2007 20:25:14 UTC
12 Networkman User profile image 2,004.76 125,100 United States 22 Nov 2007 15:06:00 UTC
13 MarcinB 1,643.36 51,761 Poland 22 Dec 2007 1:28:42 UTC
14 slavko.sk User profile image 1,556.11 93,372 Slovakia 1 Nov 2007 20:45:59 UTC
15 Tomasz 1,507.24 129,588 Poland 28 Nov 2007 12:36:18 UTC
16 Mordenkainenz 1,505.26 158,986 France 9 Nov 2007 10:14:02 UTC
17 Robert1970 1,459.70 280,718 Poland 20 Sep 2007 17:57:25 UTC
18 Sofa King 1,428.77 54,280 International 7 Jan 2008 5:54:31 UTC
19 SAK 1,388.68 179,478 United States 10 Nov 2007 9:36:03 UTC
20 JAMC 1,324.57 59,044 None 15 Dec 2007 0:39:41 UTC

Next 20


Return to Enigma@Home main page


Copyright © 2008 TJM