Top participants

Rank Name Recent average credit Total credit Country Participant since
21 Jens 3,686 368,024 Norway 4 Oct 2007 10:33:30 UTC
22 Profile SKB@P 3,519 622,576 Poland 31 Jul 2008 8:56:52 UTC
23 Profile Hani 3,104 169,135 Poland 24 Dec 2009 20:52:17 UTC
24 Profile Voice1980 3,084 905,593 Poland 14 Jul 2008 19:16:56 UTC
25 quel 2,949 1,282,115 United States 19 May 2009 18:12:47 UTC
26 Profile [BOINC@Poland] Szopler 2,821 172,567 Poland 3 Sep 2007 10:30:18 UTC
27 2bgr8 2,787 229,067 Belgium 10 Sep 2009 8:39:41 UTC
28 Profile mdoerner 2,721 1,090,164 United States 30 Jul 2008 22:30:14 UTC
29 Profile R. Reucher 2,645 339,777 Germany 18 Dec 2008 18:20:09 UTC
30 Chopper 2,545 354,147 International 9 Sep 2009 21:56:16 UTC
31 DanielH 2,472 110,178 Norway 6 Nov 2009 15:52:14 UTC
32 danzigrules 2,454 2,027,922 United States 17 Nov 2007 23:04:47 UTC
33 florian45 2,312 307,834 France 15 Feb 2009 17:30:30 UTC
34 Profile Piotr M. Zalewski 2,253 133,991 Poland 9 May 2009 7:19:09 UTC
35 Profile Graeme of Boinc UK 2,119 77,641 United Kingdom 11 Oct 2007 20:32:15 UTC
36 priester 2,097 442,594 Germany 7 May 2009 10:14:36 UTC
37 Petter Neumann 1,997 1,009,802 Norway 26 Jan 2009 17:20:52 UTC
38 wasserpig 1,959 201,952 Germany 9 Apr 2009 12:45:21 UTC
39 flouxy 1,865 216,015 France 17 Jun 2009 19:45:14 UTC
40 Pst676 1,848 523,150 United States 5 Oct 2007 1:52:42 UTC

Previous 20 | Next 20


Return to Enigma@Home main page


Copyright © 2010 TJM

SiteUptime Web Site Monitoring Service