Top participants

Rank Name Recent average credit Total credit Country Participant since
21 danzigrules 2,993 2,737,528 United States 17 Nov 2007 23:04:47 UTC
22 Profile mdoerner 2,946 1,643,256 United States 30 Jul 2008 22:30:14 UTC
23 Profile R. Reucher 2,466 862,371 Germany 18 Dec 2008 18:20:09 UTC
24 BitCracker 2,204 705,276 Canada 4 Sep 2009 12:31:35 UTC
25 florian45 2,110 694,357 France 15 Feb 2009 17:30:30 UTC
26 Galeon 7 2,029 1,323,577 United States 7 Oct 2007 14:45:43 UTC
27 Mordenkainenz 1,971 1,682,957 France 9 Nov 2007 10:14:02 UTC
28 OhGee 1,920 957,049 Finland 3 Feb 2009 6:24:30 UTC
29 mtr46 1,821 93,478 Japan 17 Apr 2010 8:59:53 UTC
30 yorge 1,779 642,988 Czech Republic 13 Aug 2008 22:37:34 UTC
31 iBoinc 1,778 386,261 Germany 4 Aug 2008 18:59:31 UTC
32 Atomicwave 1,765 23,670 United States 25 Aug 2010 12:53:49 UTC
33 steinrar 1,761 1,020,490 Norway 4 May 2009 15:36:54 UTC
34 Lonnie Christensen 1,760 68,877 United States 28 Jun 2010 4:32:36 UTC
35 ac 1,688 90,734 International 30 Jun 2010 18:55:00 UTC
36 Eida 1,688 150,192 Finland 8 Jun 2010 6:46:12 UTC
37 [AF>Le_Pommier>Macbidouille.com]Pedia 1,639 154,460 France 11 Sep 2009 4:40:34 UTC
38 Paul Delivett 1,627 27,686 United Kingdom 11 Aug 2010 13:39:01 UTC
39 Sabroe_SMC 1,608 32,581 Germany 2 Feb 2010 22:04:15 UTC
40 sisconda 1,581 532,879 United States 27 Jun 2009 19:15:58 UTC

Previous 20 | Next 20


Return to Enigma@Home main page


Copyright © 2010 TJM

SiteUptime Web Site Monitoring Service