Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 Papou 0 1,274,098 France 27 Nov 2012, 16:19:14 UTC
42 edvinas 0 318 Lithuania 23 Mar 2018, 11:21:47 UTC
43 Darius 0 789,085 Germany 12 Feb 2017, 6:13:29 UTC
44 tomoa 0 38,028 Poland 14 Mar 2014, 19:49:26 UTC
45 Alien Overlord 0 17 United States 16 Dec 2011, 6:00:40 UTC
46 Michael 0 8,990 United States 1 Sep 2011, 2:17:12 UTC
47 [AF>Libristes] Linpaz 0 13,159 France 5 Dec 2010, 22:30:44 UTC
48 Mark 0 10,197 International 5 Mar 2010, 11:54:55 UTC
49 Robert 0 81,521 International 16 Jul 2015, 14:55:33 UTC
50 wghbcvire 0 30 Taiwan 20 Apr 2014, 7:40:15 UTC
51 kaubeitzeng 0 52 Taiwan 18 Jul 2013, 20:00:17 UTC
52 abarrett1122 0 60 International 24 Mar 2016, 6:07:31 UTC
53 Michelle 0 142 Australia 27 Feb 2015, 10:50:39 UTC
54 Sthieli 0 22,048 Germany 28 Feb 2014, 6:01:24 UTC
55 Christian Ignatius 0 35 International 5 Mar 2013, 17:34:06 UTC
56 antoniko 0 152 International 5 Jan 2012, 20:21:18 UTC
57 Holger Rebele 0 284 Germany 12 Aug 2010, 21:41:08 UTC
58 pedro22 0 7,142 Spain 5 Feb 2018, 17:23:33 UTC
59 Dhepak 0 9,463 International 18 Sep 2014, 13:56:34 UTC
60 Marcel 0 126,655 Belgium 8 Aug 2013, 23:33:11 UTC
Previous 20 · Next 20



Copyright © 2024 TJM