Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 BullDog618 0 548,669,984 United States 9 Oct 2018, 20:27:17 UTC
22 somanyroads 0 500,001,755 United States 23 May 2015, 15:03:59 UTC
23 mtr46 0 484,838,128 Japan 17 Apr 2010, 8:59:53 UTC
24 iwajabitw 0 427,549,421 United States 27 Feb 2016, 12:45:06 UTC
25 [AF>Kirass>MPF] Kikiphil 0 421,095,553 France 24 Aug 2008, 16:58:52 UTC
26 lolo2102 0 419,762,469 France 11 Jan 2018, 19:02:42 UTC
27 Aurum 0 409,062,392 United States 19 Jan 2019, 10:19:46 UTC
28 Profile italianpower18 0 405,979,709 Italy 7 Apr 2018, 9:15:33 UTC
29 old_geek 0 379,193,060 United States 26 Dec 2010, 21:19:14 UTC
30 PAK-FA 0 360,573,538 Russia 18 Aug 2017, 2:42:08 UTC
31 alnitak2019 0 357,968,430 Switzerland 24 May 2018, 8:59:19 UTC
32 Profile RFGuy_KCCO 0 351,952,858 United States 3 Jun 2014, 3:28:35 UTC
33 Vig 0 321,895,206 United States 15 Feb 2017, 7:50:26 UTC
34 jjch 0 310,163,387 United States 2 Aug 2010, 6:00:09 UTC
35 dwhirl17 0 309,278,849 United States 17 Feb 2019, 22:11:16 UTC
36 ID4 0 297,664,917 Germany 12 Oct 2013, 15:12:04 UTC
37 James C. Owens 0 291,364,006 United States 23 Sep 2017, 14:46:21 UTC
38 bluestang 0 277,162,269 United States 23 May 2018, 22:34:07 UTC
39 malcolm.teo 0 274,461,221 None 7 Aug 2017, 15:20:46 UTC
40 Profile [DPC] hansR 0 271,823,374 Netherlands 26 May 2013, 5:10:04 UTC
Previous 20 · Next 20



Copyright © 2024 TJM